1505
$1,609* Details
Unit Term Pricing - 1505
| Term Length | Price |
|---|---|
| 6 Month | $2,179 |
| 7 Month | $2,299 |
| 8 Month | $2,219 |
| 9 Month | $1,999 |
| 10 Month | $1,819 |
| 11 Month | $1,729 |
| 12 Month | $1,609 |
| 13 Month | $1,609 |
| 14 Month | $1,599 |
Indicates lowest term price
1505
$1,609* Details
| Term Length | Price |
|---|---|
| 6 Month | $2,179 |
| 7 Month | $2,299 |
| 8 Month | $2,219 |
| 9 Month | $1,999 |
| 10 Month | $1,819 |
| 11 Month | $1,729 |
| 12 Month | $1,609 |
| 13 Month | $1,609 |
| 14 Month | $1,599 |
Indicates lowest term price
1528
$1,699* Details
| Term Length | Price |
|---|---|
| 6 Month | $2,659 |
| 7 Month | $2,309 |
| 8 Month | $2,049 |
| 9 Month | $2,109 |
| 10 Month | $1,919 |
| 11 Month | $1,829 |
| 12 Month | $1,699 |
| 13 Month | $1,689 |
| 14 Month | $1,689 |
Indicates lowest term price
1415
$1,659* Details
| Term Length | Price |
|---|---|
| 6 Month | $2,609 |
| 7 Month | $2,259 |
| 8 Month | $1,999 |
| 9 Month | $1,919 |
| 10 Month | $1,869 |
| 11 Month | $1,789 |
| 12 Month | $1,659 |
| 13 Month | $1,669 |
| 14 Month | $1,639 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Call for Details!
This is our studio, one bathroom floorplan with 601 square feet of living space. Please call a member of our friendly leasing staff for more information!
Two pet max per apartment.
* Available for select units
* Available for select units
Fields marked with * are required.